Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-TLV70433DBVT | 595-TLV70433DBVR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | TLV70433DBVT | TLV70433DBVR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 150mAUltra-Low IQ Hi gh Vin LDO Reg A 59 A 595-TLV70433DBVR | LDO Voltage Regulators 150mAUltra-Low IQ Hi gh Vin LDO Reg A 59 A 595-TLV70433DBVT | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | TLV70433DBVT Datasheet | TLV70433DBVR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||
| Country of Origin: | CN | PH | |||||||||||||||||||||||||||
| Dropout Voltage: | 400 mV | 400 mV | |||||||||||||||||||||||||||
| Dropout Voltage - Max: | 1.1 V | 1.1 V | |||||||||||||||||||||||||||
| Input Voltage - Max: | 24 V | 24 V | |||||||||||||||||||||||||||
| Input Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||
| Line Regulation: | 20 mV | 20 mV | |||||||||||||||||||||||||||
| Load Regulation: | 33 mV | 33 mV | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||
| Operating Supply Current: | 3.4 uA | 3.4 uA | |||||||||||||||||||||||||||
| Output Current: | 150 mA | 150 mA | |||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | |||||||||||||||||||||||||||
| Output Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||
| Output Voltage Range: | 1.2 V to 5 V | 1.2 V to 5 V | |||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 470 mW | 470 mW | |||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 60 dB | 60 dB | |||||||||||||||||||||||||||
| Quiescent Current: | 3.2 uA | 3.2 uA | |||||||||||||||||||||||||||
| Series: | TLV704 | TLV704 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 3000 | |||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||
| Type: | Ultralow Iq Low Dropout Regulator | Ultralow Iq Low Dropout Regulator | |||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | 2 % | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 41,518 Can Dispatch Immediately | 6,606 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
