Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LMH6622MAX/NOPB | 926-LMH6622MA/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMH6622MAX/NOPB | LMH6622MA/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual Wideband Low N oise 160MHz Operat A A 926-LMH6622MA/NOPB | Operational Amplifiers - Op Amps Low Noise Dual Amp A 926-LMH6622MAX/NOPB A 926-LMH6622MAX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMH6622MAX/NOPB Datasheet | LMH6622MA/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 100 dB | 100 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 1.6 nV/sqrt Hz | 1.6 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 320 MHz | 320 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 10 uA | 10 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 1.5 pA | 1.5 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 6 V | +/- 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 2.5 V | +/- 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.3 mA | 4.3 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 90 mA | 90 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMH6622 | LMH6622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 80 V/us | 80 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.2 mV | 1.2 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,129 Can Dispatch Immediately | 455 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
