Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 801-KSW26BLK | 801-R26BLK | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | KSW26BLK-0100 | R26BLK-0100 | ||||||||||||||||||||||||||||||
| Manufacturer: | Jonard Tools | Jonard Tools | ||||||||||||||||||||||||||||||
| Description: | Wire Wrap Wire 26AWG LOW STRP FORCE 100' SPOOL BLACK | Cable Mounting & Accessories 26AWG KYNAR INSUL 100' SPOOL BLACK | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | KSW26BLK-0100 Datasheet (PDF) | R26BLK-0100 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Jonard Tools | Jonard Tools | ||||||||||||||||||||||||||||||
| Cable Length: | 100 ft | - | ||||||||||||||||||||||||||||||
| Conductor Material: | Silver Plated Copper | - | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||
| Insulation Material: | Polyvinylidene Fluoride (PVDF) | - | ||||||||||||||||||||||||||||||
| Jacket Colour: | Black | - | ||||||||||||||||||||||||||||||
| Maximum Temperature: | + 105 C | - | ||||||||||||||||||||||||||||||
| Product Type: | Wire Wrap Wire | Wire Wrap Wire | ||||||||||||||||||||||||||||||
| Series: | KSW | R26 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||
| Stranding: | Solid | - | ||||||||||||||||||||||||||||||
| Subcategory: | Single Conductor Wire | Wire & Cable Management | ||||||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG | - | ||||||||||||||||||||||||||||||
| Color: | - | Black | ||||||||||||||||||||||||||||||
| Length: | - | 100 ft | ||||||||||||||||||||||||||||||
| Material: | - | Silver Plated Copper | ||||||||||||||||||||||||||||||
| Product: | - | Cable | ||||||||||||||||||||||||||||||
| Type: | - | UL AWM Style 1422 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 29 Can Dispatch Immediately | 204 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
