Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPPM0115DG4 | 595-TPS53015DGS | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPPM0115DG4 | TPS53015DGS | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Controllers Sync Buck A 595-TPS5 3015DGS A 595-TPS53 A 595-TPS53015DGS | Switching Controllers Sgl,Adap OT D-CAP2 Mode Sync Buck Cntrl | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPPM0115DG4 Datasheet | TPS53015DGS Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 4 Output | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 25 A | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1 V to 2.5 V | 760 mV to 7 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | MSOP-10 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TPPM0115 | TPS53015 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 200 kHz | 500 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||
| Description/Function: | - | Very fast transient response with no external compensation components | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | TPS53015EVM-126 | ||||||||||||||||||||||||||||||||||||||||||
| Isolation: | - | Non-Isolated | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 660 uA | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 4.5 V to 28 V | ||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Synchronous Step-Down Controllers | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | - | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
