Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1336CS#TRPBF | 584-LT1336CS#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1336CS#TRPBF | LT1336CS#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Gate Drivers Half-Bridge N-Ch Pwr MOSFET Drvr w/ Boos | Gate Drivers Half-Bridge N-Ch Pwr MOSFET Drvr w/ Boos | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LT1336CS#TRPBF Datasheet (PDF) | LT1336CS#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Input Voltage - Max: | 60 V | 60 V | ||||||||||||||||||||||||||||||
| Input Voltage - Min: | 9 V | 9 V | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Gate Drivers | Gate Drivers | ||||||||||||||||||||||||||||||
| Series: | LT1336 | LT1336 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||
| Configuration: | - | Non-Inverting | ||||||||||||||||||||||||||||||
| Fall Time: | - | 60 ns | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||
| Maximum Turn-Off Delay Time: | - | 600 ns | ||||||||||||||||||||||||||||||
| Maximum Turn-On Delay Time: | - | 500 ns | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||
| Number of Drivers: | - | 2 Driver | ||||||||||||||||||||||||||||||
| Number of Outputs: | - | 2 Output | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 30 mA | ||||||||||||||||||||||||||||||
| Output Current: | - | 1.5 A | ||||||||||||||||||||||||||||||
| Output Voltage: | - | 10.6 V | ||||||||||||||||||||||||||||||
| Product: | - | MOSFET Gate Drivers | ||||||||||||||||||||||||||||||
| Rise Time: | - | 130 ns | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 15 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 10 V | ||||||||||||||||||||||||||||||
| Type: | - | Half-Bridge | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 431 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
