Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-ADA4511-2ARZ-RL | 584-ADA4511-2ARZ |
| Mfr.'s Part No: | ADA4511-2ARZ-RL | ADA4511-2ARZ |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Precision Amplifiers 40V Precision 2-Ch CMOS Amp | Precision Amplifiers 40V Precision 2-Ch CMOS Amp |
| Lifecycle: | - | - |
| Datasheet: | ADA4511-2ARZ-RL Datasheet (PDF) | ADA4511-2ARZ Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| 3 dB Bandwidth: | 13.5 MHz | 13.5 MHz |
| Brand: | Analog Devices | Analog Devices |
| CMRR - Common Mode Rejection Ratio: | 121 dB | 121 dB |
| Country of Assembly: | TW | Not Available |
| Country of Diffusion: | TW | TW |
| Country of Origin: | TW | TW |
| Development Kit: | EVAL-ADA4511-2ARZ | EVAL-ADA4511-2ARZ |
| en - Input Voltage Noise Density: | 5 nV/sqrt Hz, 10 nV/sqrt Hz | 5 nV/sqrt Hz, 10 nV/sqrt Hz |
| GBP - Gain Bandwidth Product: | 10.4 MHz | 10.4 MHz |
| Ib - Input Bias Current: | 10 pA | 10 pA |
| In - Input Noise Current Density: | 4 fA | 4 fA |
| Input Type: | Rail-to-Rail | Rail-to-Rail |
| Ios - Input Offset Current: | 5 pA | 5 pA |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 2 Channel | 2 Channel |
| Operating Supply Current: | 2 mA | 2 mA |
| Output Current per Channel: | 22 mA | 22 mA |
| Output Type: | Rail-to-Rail | Rail-to-Rail |
| Package/Case: | SOIC-N-8 | SOIC-N-8 |
| Packaging: | Reel | Tube |
| Product: | Precision Op-Amps | Precision Op-Amps |
| Product Type: | Precision Amplifiers | Precision Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 140 dB | 140 dB |
| Series: | ADA4511-2 | ADA4511-2 |
| Settling Time: | 3.5 us | 3.5 us |
| Shutdown: | No Shutdown | No Shutdown |
| SR - Slew Rate: | 19 V/us | 19 V/us |
| Standard Pack Qty: | 2500 | 98 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 40 V | 40 V |
| Supply Voltage - Min: | 6 V | 6 V |
| Voltage Gain dB: | 120 dB | 120 dB |
| Vos - Input Offset Voltage: | 25 uV | 25 uV |
| Part # Aliases: | ADA4511-2ARZ ADA4511-2ARZ-R7 | ADA4511-2ARZ-R7 ADA4511-2ARZ-RL |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
