Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-SN65LBC180ADR | 595-SN65LBC180AD | |||||||||||||||||||||||||||
| Mfr.'s Part No: | SN65LBC180ADR | SN65LBC180AD | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | RS-485 Interface IC Lo-Pwr Diff Ln Drvr & Receiver Pair A 59 A 595-SN65LBC180AD | RS-485 Interface IC LP Diff Pairs | |||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||
| Datasheet: | SN65LBC180ADR Datasheet | SN65LBC180AD Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MX | |||||||||||||||||||||||||||
| Data Rate: | 30 Mb/s | 30 Mb/s | |||||||||||||||||||||||||||
| Duplex: | Full Duplex | Full Duplex | |||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | |||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | |||||||||||||||||||||||||||
| Operating Supply Current: | 15 mA | 15 mA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product: | RS-485 Transceivers | RS-485 Transceivers | |||||||||||||||||||||||||||
| Product Type: | RS-485 Interface IC | RS-485 Interface IC | |||||||||||||||||||||||||||
| Series: | SN65LBC180A | SN65LBC180A | |||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||
| Input Voltage: | - | 5 V | |||||||||||||||||||||||||||
| Output Current: | - | 10 uA | |||||||||||||||||||||||||||
| Output Type: | - | Differential | |||||||||||||||||||||||||||
| Output Voltage: | - | 1.5 V | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 950 mW | |||||||||||||||||||||||||||
| Propagation Delay Time: | - | 6 ns | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 651 Can Dispatch Immediately | 21 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
