Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA4134UA | 595-OPA4134UA/2K5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA4134UA | OPA4134UA/2K5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio Amplifiers SoundPlus Hi-Perf Au d Oper Amp A 595-OP A 595-OPA4134UA/2K5 | Audio Amplifiers SoundPlus Hi-Perf Au d Oper Amp A 595-OP A 595-OPA4134UA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA4134UA Datasheet | OPA4134UA/2K5 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AMP-PDK-EVM | AMP-PDK-EVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 8 nV/sqrt Hz | 8 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 8 MHz | 8 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 100 pA | 100 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 10 mA | 10 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 40 mA | 40 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Audio Amplifiers | Audio Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Amplifiers | Audio Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA4134 | OPA4134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 20 V/us | 20 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Single,Dual | Single,Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.00015 % | 0.00015 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | 4-Channel FET Input | 4-Channel FET Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 2 mV | 2 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,201 Can Dispatch Immediately | 6,913 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
