Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 747-DLA40IM800PC | 747-DLA40IM800PC-TRL | |||||||||||||||||||||
| Mfr.'s Part No: | DLA40IM800PC | DLA40IM800PC-TRL | |||||||||||||||||||||
| Manufacturer: | IXYS | IXYS | |||||||||||||||||||||
| Description: | Rectifiers High Efficiency Rect Single Phase Bridge | Rectifiers RECT 800V 40A SM STD RCOVR | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | DLA40IM800PC Datasheet (PDF) | DLA40IM800PC-TRL Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | IXYS | IXYS | |||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||
| If - Forward Current: | 40 A | 40 A | |||||||||||||||||||||
| Ir - Reverse Current: | 10 uA | 10 uA | |||||||||||||||||||||
| Max Surge Current: | 300 A | 300 A | |||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 150 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | - | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | TO-263-4 | TO-263-4 | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Pd - Power Dissipation: | 185 W | 185 W | |||||||||||||||||||||
| Product: | Rectifiers | Rectifiers | |||||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | |||||||||||||||||||||
| Series: | DLA40IM800 | - | |||||||||||||||||||||
| Standard Pack Qty: | 800 | 800 | |||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||
| Type: | Standard Recovery Rectifier | Standard Recovery Rectifier | |||||||||||||||||||||
| Vf - Forward Voltage: | 1.26 V | 1.26 V | |||||||||||||||||||||
| Vr - Reverse Voltage: | 800 V | 800 V | |||||||||||||||||||||
| Part # Aliases: | DLA40IM800PC-TRL | - | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 44 Can Dispatch Immediately | 655 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
