Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADA4097-2BRMZRL7 | 584-ADA4097-2BRMZ | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADA4097-2BRMZ-RL7 | ADA4097-2BRMZ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual Precision, Micro-Power OTT RRIO Amp | Operational Amplifiers - Op Amps Dual Precision, Micro-Power OTT RRIO Amp | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ADA4097-2BRMZ-RL7 Datasheet | ADA4097-2BRMZ Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Precision Amplifier | Precision Amplifier | ||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 120 dB | 120 dB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 6 nV/sqrt Hz | 53 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 130 kHz | 130 kHz | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 100 pA | 100 pA | ||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 50 fA | 50 fA | ||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 20 uA | 20 uA | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 32.5 uA | 32.5 uA | ||||||||||||||||||||||||||||||||||||
| Output Type: | Rail to Rail | Rail to Rail | ||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 120 dB | 120 dB | ||||||||||||||||||||||||||||||||||||
| Series: | ADA4097-2 | ADA4097-2 | ||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 100 mV/us | 100 mV/us | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 30 V | 30 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.05 % | 0.05 % | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 20 uV | 20 uV | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 905 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
