Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-56-714-003-LI | 657-56F714-003-LI | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 56-714-003-LI | 56F714-003-LI | |||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors 15S RA590 1000PF P | D-Sub Standard Connectors 15S RA590 1000PF P | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 56-714-003-LI Datasheet (PDF) | 56F714-003-LI Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | |||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||
| Number of Positions: | 15 Position | 15 Position | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | - | |||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||||||||
| Series: | 700 | 700 | |||||||||||||||||||||||||||||||||
| Shell Material: | Zinc | Zinc | |||||||||||||||||||||||||||||||||
| Shell Size: | 2 (A) | 2 (A) | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | |||||||||||||||||||||||||||||||||
| Mounting Style: | - | Threaded Insert | |||||||||||||||||||||||||||||||||
| Number of Rows: | - | 2 Row | |||||||||||||||||||||||||||||||||
| Shell Plating: | - | Nickel | |||||||||||||||||||||||||||||||||
| Termination Style: | - | Through Hole | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 34 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
