Compare RoHS version
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 657-1293-001 | 657-1293F-001 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 1293-001 | 1293F-001 | ||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters .0280uF Pi 8-32 | EMI Feedthrough Filters .060uF Pi 8-32 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 1293-001 Datasheet (PDF) | 1293F-001 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Length: | 8.13 mm | 8.13 mm | ||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | ||||||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | 10 mOhms | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||
| Packaging: | Bulk | - | ||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||||||||
| Series: | RSBIF | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 250 | ||||||||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||||||||
| Test Frequency: | 100 MHz | 100 MHz | ||||||||||||||||||||||||
| Thread Size: | 8-32 UNC | 8-32 UNC | ||||||||||||||||||||||||
| Type: | Resin Sealed Filters | Resin Sealed Filters | ||||||||||||||||||||||||
| Capacitance: | - | 0.06 uF | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 666 Can Dispatch Immediately | 14 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
1000
|
||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
24
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
