Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS7805U | 595-ADS8505IDW | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS7805U | ADS8505IDW | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 16-Bit 10us Sampling CMOS R 595-ADS8505I R 595-ADS8505IDW | Analog to Digital Converters - ADC 16-Bit 250kHz CMOS w /Parallel Interface A 595-ADS8505IDWR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS7805U Datasheet | ADS8505IDW Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | ||||||||||||||||||||||||||||||||||||||||||
| Architecture: | SAR | SAR | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | ADS7805EVM | ADS8505EVM | ||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | ||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 4 LSB | +/- 4 LSB | ||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Single-Ended | Single-Ended | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | Parallel | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-28 | SOIC-28 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 100 mW | 100 mW | ||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 81.5 mW | 155 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | ||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 4.75 V | - | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 100 kS/s | 250 kS/s | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS7805 | ADS8505 | ||||||||||||||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 86 dB | 88 dB | ||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 83 dB | 88 dB | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | - | +/- 2 LSB | ||||||||||||||||||||||||||||||||||||||||||
| Features: | - | Oscillator | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 245 Can Dispatch Immediately | 40 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
