Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | Current product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 758-DT070DTFTIPSPTS | 758-DT070DTFTIPSPTS | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DT070DTFT-IPS-PTS | DT070DTFT-IPS-PTS | ||||||||||||||||||||||||||||||
| Manufacturer: | Displaytech | Displaytech | ||||||||||||||||||||||||||||||
| Description: | TFT Displays & Accessories 7 in TFT LCD Capacitive Touch | TFT Displays & Accessories 7 in TFT LCD Capacitive Touch | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | DT070DTFT-IPS-PTS Datasheet (PDF) | DT070DTFT-IPS-PTS Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Background Colour: | Normally Black | Normally Black | ||||||||||||||||||||||||||||||
| Backlighting: | LED | LED | ||||||||||||||||||||||||||||||
| Brand: | Displaytech | Displaytech | ||||||||||||||||||||||||||||||
| Brightness: | 220 cd/m2 | 220 cd/m2 | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Diagonal: | 7 in | 7 in | ||||||||||||||||||||||||||||||
| Display Mode: | Transmissive | Transmissive | ||||||||||||||||||||||||||||||
| Display Resolution - Pixels: | 1024 x 600 | 1024 x 600 | ||||||||||||||||||||||||||||||
| Interface Type: | LVDS | LVDS | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||
| Module Size - W x H x T: | 164.9 mm x 100 mm x 2.92 mm | 164.9 mm x 100 mm x 2.92 mm | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 30 mA | 30 mA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | ||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||
| Product: | IPS TFT LED Displays | IPS TFT LED Displays | ||||||||||||||||||||||||||||||
| Product Type: | TFT Displays | TFT Displays | ||||||||||||||||||||||||||||||
| Resolution: | WSVGA | WSVGA | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 48 | 48 | ||||||||||||||||||||||||||||||
| Subcategory: | Displays | Displays | ||||||||||||||||||||||||||||||
| Touch Panel: | Capacitive Touch Panel | Capacitive Touch Panel | ||||||||||||||||||||||||||||||
| Viewing Area - W x H: | 154.21 mm x 85.92 mm | 154.21 mm x 85.92 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 50 Can Dispatch Immediately | 50 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
