Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 736-FGG00302CLAD17 | 736-FGG00302CLAD22 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FGG.00.302.CLAD17 | FGG.00.302.CLAD22 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | LEMO | LEMO | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET | Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FGG.00.302.CLAD17 Datasheet (PDF) | FGG.00.302.CLAD22 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | LEMO | LEMO | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Grey | Grey | ||||||||||||||||||||||||||||||||||||||||||
| Connector Type: | Straight Plug | Straight Plug | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 4 A | 4 A | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | IP50 | IP50 | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount | Cable Mount | ||||||||||||||||||||||||||||||||||||||||||
| Number of Contacts: | 2 Contact | 2 Contact | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Circular Push Pull Connectors | Circular Push Pull Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 00 | 00 | ||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | Chrome | Chrome | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | 00 Series | 00 Series | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 30 AWG | 30 AWG | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time. | 23 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
