Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 353-OM-D-EXP | 392-OM-O2P-EVAL | ||||||||||||
| Mfr.'s Part No: | OM-D-EXP | OM-O2P-EVAL | ||||||||||||
| Manufacturer: | Onion | Onion | ||||||||||||
| Description: | Daughter Cards & OEM Boards Expansion Dock | Development Boards & Kits - Other Processors Evaluation board for the Onion Omega2 IoT computer module. Omega2+ module included. | ||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||
| Datasheet: | - | OM-O2P-EVAL Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Onion | Onion | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | CN | CN | ||||||||||||
| For Use With: | Omega2 Devices | Omega2 IoT Computer Module | ||||||||||||
| Product: | Expansion Boards | Evaluation Boards | ||||||||||||
| Product Type: | Daughter Cards & OEM Boards | Development Boards & Kits - Other Processors | ||||||||||||
| Standard Pack Qty: | 10 | 1 | ||||||||||||
| Subcategory: | Embedded Solutions | Development Tools | ||||||||||||
| Part # Aliases: | EXPANSION DOCK | - | ||||||||||||
| Operating Supply Voltage: | - | 3.3 V | ||||||||||||
| Packaging: | - | Bulk | ||||||||||||
| Series: | - | Omega2 | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 9 Can Dispatch Immediately | 35 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
