Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-SPKS1NBC-0001AA | 579-BM83SM1-00AB | |||||||||||||||
| Mfr.'s Part No: | BM20SPKS1NBC-0001AA | BM83SM1-00AB | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | Bluetooth Modules - 802.15.1 BT 4.1 Stereo Audio w/ Shield/Antenna | Bluetooth Modules - 802.15.1 Bluetooth Audio Class 1 Module with Wireless Concert Technology | |||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||
| Datasheet: | BM20SPKS1NBC-0001AA Datasheet (PDF) | BM83SM1-00AB Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Antenna: | Integrated | PCB Antenna | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Class: | Class 2 | Class 1, Class 2 | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TW | |||||||||||||||
| Data Rate: | 2 Mb/s | 3 Mb/s | |||||||||||||||
| Frequency: | 2.44 GHz | 2.44 GHz | |||||||||||||||
| Frequency Range: | 2.402 GHz to 2.48 GHz | - | |||||||||||||||
| Height: | 2.5 mm | 2.5 mm | |||||||||||||||
| Interface Type: | UART | GPIO, I2C, SPI, UART, USB | |||||||||||||||
| Length: | 29 mm | 32 mm | |||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 40 C | |||||||||||||||
| Modulation Technique: | DQPSK, DPSK, GFSK | DPSK, DQSK, GFSK | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Operating Supply Voltage: | 3.7 V | - | |||||||||||||||
| Output Power: | 4 dBm | 11 dBm | |||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||
| Product Type: | Bluetooth Modules | Bluetooth Modules | |||||||||||||||
| Protocol: | Bluetooth 4.1 | Bluetooth 5.0 | |||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth | Bluetooth LE, Classic Bluetooth | |||||||||||||||
| Receiver Sensitivity: | - 91 dBm | - 90 dBm | |||||||||||||||
| Sensitivity: | - 91 dBm | - | |||||||||||||||
| Series: | BM20 | - | |||||||||||||||
| Standard Pack Qty: | 63 | 56 | |||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | |||||||||||||||
| Supply Voltage - Max: | 3.7 V | 4.2 V | |||||||||||||||
| Supply Voltage - Min: | 3.7 V | 3.2 V | |||||||||||||||
| Width: | 15 mm | 15 mm | |||||||||||||||
| Part # Aliases: | BM83SM1-00AB | - | |||||||||||||||
| Core: | - | DSP | |||||||||||||||
| Dimensions: | - | 32 mm x 15 mm x 2.5 mm | |||||||||||||||
| Product: | - | Bluetooth Modules | |||||||||||||||
| Shielding: | - | Shielded | |||||||||||||||
| Supply Current Receiving: | - | 49 mA | |||||||||||||||
| Supply Current Transmitting: | - | 59 mA | |||||||||||||||
| Type: | - | USB Adapter | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 17,673 Can Dispatch Immediately | 99 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
