Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 798-DF3E-2P-2H24 | 798-DF3E-2P-2H21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DF3E-2P-2H(24) | DF3E-2P-2H(21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hirose Connector | Hirose Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings | Headers & Wire Housings 2MM R/A PIN HDR 2P SMT TIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DF3E-2P-2H(24) Datasheet (PDF) | DF3E-2P-2H(21) Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Hirose Connector | Hirose Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Brown (Beige) | Brown (Beige) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyamide (PA) | Polyamide (PA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 1 GOhms | 1 GOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Mounting Peg | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 2 Position | 2 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm (0.079 in) | 2 mm (0.079 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DF3 | DF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 41 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SignalBee | SignalBee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Shrouded | Shrouded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 543-0343-0-24 | 543-0343-0-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latching Type: | - | Friction Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2,183 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
