Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 592-10EMC1 | 631-FN2060-10/06 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 10EMC1 | FN2060-10-06 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / P&B | TE Connectivity / Schaffner | |||||||||||||||||||||||||||
| Description: | Power Line Filters 10A 1/4"-1/4" FASTON FLANGE MOUNT | Power Line Filters MULTI-STAGE 10A | |||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||
| Datasheet: | 10EMC1 Datasheet | FN2060-10-06 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity / P&B | TE Connectivity / Schaffner | |||||||||||||||||||||||||||
| Compliance: | UL; CSA; VDE; EN | UL; CSA; IEC/EN | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | TH | |||||||||||||||||||||||||||
| Current Rating: | 10 A | 10 A | |||||||||||||||||||||||||||
| Filter Type: | 1-Phase Single-Stage Filter | 1-Phase Two-Stage Filter | |||||||||||||||||||||||||||
| Leakage Current: | 430 uA | 660 uA | |||||||||||||||||||||||||||
| Mounting Style: | Chassis Mount | Chassis Mount | |||||||||||||||||||||||||||
| Operating Frequency: | 50 Hz, 60 Hz | 0 Hz to 400 Hz | |||||||||||||||||||||||||||
| Product Type: | Power Line Filters | Power Line Filters | |||||||||||||||||||||||||||
| Series: | EMC (3-30 Amp) | FN2060 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 12 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Power Condition | Power Condition | |||||||||||||||||||||||||||
| Termination Style: | Faston | Faston | |||||||||||||||||||||||||||
| Voltage Rating: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||
| Part # Aliases: | 1-6609037-3 | 800558-SF | |||||||||||||||||||||||||||
| Height: | - | 30.3 mm | |||||||||||||||||||||||||||
| Length: | - | 64.8 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 25 C | |||||||||||||||||||||||||||
| Width: | - | 49.8 mm | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 99 Can Dispatch Immediately | ||||||||||||||||||||||||||||
| Factory Lead Time: | - | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
