Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-SFH4655-Z | 720-SFH4350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SFH 4655 | SFH 4350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters SFH 4655-Z | Infrared Emitters Infrared 850 nm HALF ANGLE +/-13DEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SFH 4655 Datasheet (PDF) | SFH 4350 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 100 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q101 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SFH 4655 | SFH 4350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65110A1569 SFH 4655 Q65110A1569 | Q65110A2091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | - | 13 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | - | 12 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | - | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | - | Dome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | T-1 (3 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 180 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | - | 200 mW/sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | - | 12 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | - | 13 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | - | 850 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3,734 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
