Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY45-20XU | 579-ATTINY402-SSN | ||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY45-20XU | ATTINY402-SSN | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR 4K FLASH 256B EE & SRAM USI ADC 5V | 8-bit Microcontrollers - MCU 20MHz, 4KB, SOIC8, Ind 105C, Green, Tube | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | ATTINY45-20XU Datasheet (PDF) | ATTINY402-SSN Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TH | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Data RAM Size: | 256 B | 256 B | ||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||
| Data ROM Size: | 256 B | 128 B | ||||||||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||||||||
| Interface Type: | Serial | I2C, SPI, USART | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 105 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | 6 Channel | 6 Channel | ||||||||||||||||||||||||
| Number of I/Os: | 6 I/O | 6 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 2 x 8 bit | 3 Timer | ||||||||||||||||||||||||
| Package/Case: | TSSOP-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Processor Series: | tinyAVR | - | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 4 kB | 4 kB | ||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||
| Series: | ATtiny45 | ATtiny402 | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.8 V | ||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer, Windowed | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 620 Can Dispatch Immediately | 8,384 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
