Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 130-3DM-CV5-10 | 130-3DM-CV7-AHRS | |||||||||||||||
| Mfr.'s Part No: | 3DM-CV5-IMU | 3DM-CV7-AHRS | |||||||||||||||
| Manufacturer: | MicroStrain by HBK | MicroStrain by HBK | |||||||||||||||
| Description: | IMUs - Inertial Measurement Units 3DM-CV5-10, OEM version Inertial Measurement Unit. | IMUs - Inertial Measurement Units High Performance OEM IMU/AHRS | |||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||
| Datasheet: | 3DM-CV5-IMU Datasheet (PDF) | 3DM-CV7-AHRS Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Acceleration: | 2 g, 4 g, 8 g, 20 g, 40 g | - | |||||||||||||||
| Brand: | MicroStrain by HBK | MicroStrain by HBK | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | US | US | |||||||||||||||
| Interface Type: | Serial | UART, USB | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | Chassis Mount | Chassis Mount | |||||||||||||||
| Output Type: | Digital | Digital | |||||||||||||||
| Product Type: | IMUs - Inertial Measurement Units | IMUs - Inertial Measurement Units | |||||||||||||||
| Resolution: | 0.05 mg | - | |||||||||||||||
| Sensing Axis: | X, Y, Z | - | |||||||||||||||
| Sensor Type: | 9-axis | - | |||||||||||||||
| Series: | 3DM-C | 3DM-C | |||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||
| Supply Voltage - Max: | 5.2 V | 5.2 V | |||||||||||||||
| Supply Voltage - Min: | 3.2 V | 3.2 V | |||||||||||||||
| Tradename: | MicroStrain | - | |||||||||||||||
| Part # Aliases: | 6259-4210 | 6286-9960 | |||||||||||||||
| Features: | - | Low Latency, | |||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 0 | ||||||||||||||||
| Buy: |
This Product Ships FREE
|
||||||||||||||||
| Pricing: |
|
||||||||||||||||
