Compare possible replacement
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 998-KSZ8995FQ | 998-KSZ8765CLXCC | |||||||||||||||
| Mfr.'s Part No: | KSZ8995FQ | KSZ8765CLXCC | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | Ethernet ICs 5-Port 10/100 Switch w/ Transceivers & Frame Buffers, Fiber Support | Ethernet ICs 5-Port 10/100 Switch with RGMII/GMII + Fiber support | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | KSZ8995FQ Datasheet (PDF) | KSZ8765CLXCC Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s, 1 Gb/s | |||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Number of Transceivers: | 5 Transceiver | 4 Transceiver | |||||||||||||||
| Package/Case: | PQFP-128 | LQFP-80 | |||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||
| Product: | Ethernet Switches | Ethernet Switches | |||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||
| Series: | KSZ8995 | KSZ8765 | |||||||||||||||
| Standard: | 10BASE-T, 100BASE-FX/TX | 100BASE-FX, 10/100/1GBASE-T/TX | |||||||||||||||
| Standard Pack Qty: | 66 | 160 | |||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||
| Supply Voltage - Max: | 1.89 V, 3.465 V | 3.465 V | |||||||||||||||
| Supply Voltage - Min: | 1.71 V, 3.135 V | 1.14 V | |||||||||||||||
| Development Kit: | - | KSZ8765CLX-EVAL | |||||||||||||||
| Interface Type: | - | GMII, MII, RGMII, RMII | |||||||||||||||
| Supply Current - Max: | - | 142 mA | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 1,460 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
