Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 667-EVQ-Q1E06K | 667-EVP-ASJC1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | EVQ-Q1E06K | EVP-ASJC1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic | Panasonic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Tactile Switches Switch Light Touch 6mm Square SMD | Tactile Switches 3.5N 6x6.1x5mm 1.3mm Travel Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | EVQ-Q1E06K Datasheet (PDF) | EVP-ASJC1A Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Round | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic | Panasonic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Form: | SPST | SPST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Silver | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Terminal: | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6.5 mm | 3.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminated: | Non-Illuminated | Non-Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.5 mm | 6.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life: | 100000 Cycle | 100000 Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 90 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Direction: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Force: | 5 N | 3.5 N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Light Touch Switches | Light Touch Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tactile Switches | Tactile Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | EVQ-Q1 | EVPAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stem Height: | 1.4 mm | 1.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | OFF - (ON) | ON - OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Gull Wing Lead | Gull Wing Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel: | 1 mm | 1.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 12 VDC | 12 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 8.5 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Size: | - | 4.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | SMD Light Touch Switches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 553 Can Dispatch Immediately | 1,348 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
1000
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
