Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 960-G21B301111 | 960-G35.A.305111 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | G21.B.301111 | G35.A.305111 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Taoglas | Taoglas | ||||||||||||||||||||||||||||||||||||
| Description: | Antennas Hercules G21 3G/2G Cellular Permanent Mount Antenna, 3M RG-174 | Antennas Ultima II G35 LTE Super Low Profile Permanent Mount Antenna | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | G21.B.301111 Datasheet (PDF) | G35.A.305111 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type: | SMA Male | SMA Male | ||||||||||||||||||||||||||||||||||||
| Application: | Cellular Application | Smart City, Smart Lighting, Connected Enterprise, Digital Signage | ||||||||||||||||||||||||||||||||||||
| Brand: | Taoglas | Taoglas | ||||||||||||||||||||||||||||||||||||
| Cable Length: | 3 m | 3 m | ||||||||||||||||||||||||||||||||||||
| Cable Type: | 3 M RG174 | TGC-200 | ||||||||||||||||||||||||||||||||||||
| Centre Frequency: | 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.1 GHz | 700 MHz, 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.1 GHz, 2.45 GHz, 2.65 GHz | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | VN | ||||||||||||||||||||||||||||||||||||
| Gain: | 3 dBi, 1 dBi, 1 dBi, - 0.9 dBi, - 1.1 dBi, - 1.1 dBi | 1.32 dBi, 2.05 dBi, 1.88 dBi, 3.83 dBi, 4.67 dBi, 4.89 dBi, 4.91 dBi | ||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | ||||||||||||||||||||||||||||||||||||
| IP Rating: | IP67, IP69K | IP67 | ||||||||||||||||||||||||||||||||||||
| Length: | 29 mm | 17.4 mm | ||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 2.17 GHz | 2.69 GHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Mechanical Style: | Module | Module | ||||||||||||||||||||||||||||||||||||
| Minimum Frequency: | 824 MHz | 698 MHz | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Direct / Permanent Mount | Direct / Permanent Mount | ||||||||||||||||||||||||||||||||||||
| Number of Bands: | 5 Band | 7 Band | ||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||
| Polarisation: | Linear | Linear | ||||||||||||||||||||||||||||||||||||
| Power Rating: | 10 W | 2 W | ||||||||||||||||||||||||||||||||||||
| Product: | Vehicle Antennas | Vehicle Antennas | ||||||||||||||||||||||||||||||||||||
| Product Type: | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | ||||||||||||||||||||||||||||||||||||
| Protocol - Cellular, NBIoT, LTE: | 2G/3G/4G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, WCDMA, GPRS, HSPA | 2G/3G/4G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, WCDMA, GPRS, HSPA | ||||||||||||||||||||||||||||||||||||
| Series: | Hercules | - | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||||||||||||||
| Style: | Dome | Dome | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Antennas | Antennas | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Connector | Connector | ||||||||||||||||||||||||||||||||||||
| Type: | Passive Antenna | Passive Antenna | ||||||||||||||||||||||||||||||||||||
| Ground Plane Size: | - | 30 cm x 30 cm | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 258 Can Dispatch Immediately | 132 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. |
16
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
