Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 653-G3VM-401BY | 653-G3VM401AY1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | G3VM-401BY | G3VM-401AY1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 400V, SPST-NO, DIP6 PCB 120mA 17ohm 40pF | Solid State Relays - PCB Mount MOS-FET RELAY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | G3VM-401BY Datasheet (PDF) | G3VM-401AY1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1 VDC to 1.3 VDC | 1 VDC to 1.3 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.65 mm (0.144 in) | 3.65 mm (0.144 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 50 mA | 30 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.12 mm (0.28 in) | 6.4 mm (0.252 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 120 mA | 120 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 400 VAC, 400 VDC | 400 VAC, 400 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DIP-6 | DIP-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | G3VM | G3VM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6.4 mm (0.252 in) | 4.58 mm (0.18 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | G3VM401BY | G3VM401AY1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 400 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time. | 26 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
