Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-793628 | 575-193628 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 614-93-628-31-012000 | 110-93-628-41-001000 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets 28 PIN CARRIER | IC & Component Sockets 28P TIN PIN GLD CONT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 614-93-628-31-012000 Datasheet (PDF) | 110-93-628-41-001000 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No | No - RoHS Version Available | |||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | |||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm | 2.54 mm | |||||||||||||||||||||||||||||||||
| Product: | DIP / SIP Sockets | DIP / SIP Sockets | |||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||
| Series: | 0614 | 0110 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 14 | 14 | |||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||
| Case Style: | - | DIP | |||||||||||||||||||||||||||||||||
| Contact Material: | - | Beryllium Copper | |||||||||||||||||||||||||||||||||
| Current Rating: | - | 3 A | |||||||||||||||||||||||||||||||||
| Features: | - | DIP socket | |||||||||||||||||||||||||||||||||
| Flammability Rating: | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||
| Housing Material: | - | Polybutylene Terephthalate (PBT) | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||
| Number of Positions: | - | 28 Position | |||||||||||||||||||||||||||||||||
| Number of Rows: | - | 2 Row | |||||||||||||||||||||||||||||||||
| Row Spacing: | - | 15.24 mm | |||||||||||||||||||||||||||||||||
| Termination Style: | - | Solder Tail | |||||||||||||||||||||||||||||||||
| Type: | - | Open Frame | |||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 1 kV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,710 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time. | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
