Compare possible replacement
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 924-EAR00315 | 924-EAR00388 | ||||||
| Mfr.'s Part No: | EAR00315 | EAR00388 | ||||||
| Manufacturer: | Embedded Artists | Embedded Artists | ||||||
| Description: | Multiprotocol Modules 1MW M.2 Wi-Fi 5 a/b/g/n/ac, Bluetooth 5.0 with CYW43455 chipset and LBEE5HY1MW | Multiprotocol Modules 2AE M.2 Wi-Fi 5 a/b/g/n/ac, Bluetooth 5.2 with CYW4373E chipset and LBEE5PK2AE | ||||||
| Lifecycle: | Obsolete | - | ||||||
| Datasheet: | EAR00315 Datasheet (PDF) | EAR00388 Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| Antenna Connector Type: | u.FL | u.FL | ||||||
| Brand: | Embedded Artists | Embedded Artists | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | CN | VN | ||||||
| Dimensions: | 22 mm x 44 mm | 22 mm x 44 mm | ||||||
| Frequency: | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | ||||||
| Interface Type: | 4-Wire UART, SDIO | 4-Wire UART, SDIO | ||||||
| Maximum Operating Temperature: | + 75 C | + 85 C | ||||||
| Minimum Operating Temperature: | - 20 C | - 30 C | ||||||
| Operating Supply Voltage: | 3.3 V | - | ||||||
| Packaging: | Box | Bulk | ||||||
| Product: | WiFi Modules | WiFi Modules | ||||||
| Product Type: | Multiprotocol Modules | Multiprotocol Modules | ||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth 5.1 | Bluetooth 5.2 | ||||||
| Protocol - WiFi - 802.11: | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||||||
| Series: | EA M.2 Modules | - | ||||||
| Standard Pack Qty: | 1 | 1 | ||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||
| Supply Voltage - Max: | 3.6 V | 3.5 V | ||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||
Ordering Information |
||||||||
| Stock: | 49 Can Dispatch Immediately | |||||||
| On Order: |
0
|
0
|
||||||
| Factory Lead Time: | - |
3
Weeks Estimated factory production time for quantities greater than shown.
|
||||||
| Buy: |
|
|||||||
| Pricing: |
|
|||||||
