Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 739-5301 | 739-78084099 | ||||||||||||
| Mfr.'s Part No: | 5301 | 78084099 | ||||||||||||
| Manufacturer: | Laird Technologies | Laird Technologies | ||||||||||||
| Description: | EMI Gaskets, Sheets, Absorbers & Shielding RFML,74 XX0.750in | EMI Gaskets, Sheets, Absorbers & Shielding AN-74 24" x 24" .75" Thick ECCOSORB | ||||||||||||
| Lifecycle: | Obsolete | - | ||||||||||||
| Datasheet: | - | 78084099 Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Laird Technologies | Laird Technologies | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | US | US | ||||||||||||
| Product: | Absorbers | Absorbers | ||||||||||||
| Product Type: | EMI Gaskets, Sheets & Absorbers | EMI Gaskets, Sheets & Absorbers | ||||||||||||
| Standard Pack Qty: | 5 | 1 | ||||||||||||
| Subcategory: | EMI/RFI | EMI/RFI | ||||||||||||
| Type: | RF Microwave Absorber | RF Microwave Absorber | ||||||||||||
| Part # Aliases: | 301003001 | - | ||||||||||||
| Length: | - | 24 in | ||||||||||||
| Mounting Style: | - | Adhesive | ||||||||||||
| Packaging: | - | Bulk | ||||||||||||
| Series: | - | AN | ||||||||||||
| Thickness: | - | 0.75 in | ||||||||||||
| Tradename: | - | ECCOSORB | ||||||||||||
| Width: | - | 24 in | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 150 Can Dispatch Immediately | |||||||||||||
| On Order: |
0
|
0
|
||||||||||||
| Factory Lead Time: | - |
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
This Product Ships FREE
|
|||||||||||||
| Pricing: |
|
|||||||||||||
