Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 815-AMPMEFA-50.0000T | 815-ASEDV-50000MZLCT | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AMPMEFA-50.0000T | ASEDV-50.000MHZ-LC-T | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | MEMS Oscillators Oscillator 3225 4-SMD 50MHz 25ppm -40C - 85C CMOS 1.71V - 3.63V | Standard Clock Oscillators Crystal Oscillator 3225 4-SMD 50MHz 50ppm -40C - 85C CMOS 1.6V - 3.6V | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AMPMEFA-50.0000T Datasheet (PDF) | ASEDV-50.000MHZ-LC-T Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ABRACON | ABRACON | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 1.3 mA | - | |||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 60 % | - | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 50 MHz | 50 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 25 PPM | 50 PPM | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.85 mm (0.033 in) | 1.2 mm (0.047 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.2 mm (0.126 in) | 3.2 mm (0.126 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Output Format: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 1310 (3225 metric) | - | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MEMS Oscillators | Standard Oscillators | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMPM | ASEDV | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.63 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.5 mm (0.098 in) | 2.5 mm (0.098 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | - | 15 pF | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 866 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
