Compare possible replacement
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 651-0203454 | 651-0200075 | ||||||||||||
| Mfr.'s Part No: | 0203454 | 0200075 | ||||||||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Description: | Terminal Block Tools & Accessories FBI 10-12 10P FIXED BRIDGE | Terminal Block Tools & Accessories FBI 2-12 | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | 0203454 Datasheet (PDF) | 0200075 Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Color: | Silver | Silver | ||||||||||||
| Country of Assembly: | IN | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | IN | CN | ||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||
| Product: | Tools & Accessories | Tools & Accessories | ||||||||||||
| Product Type: | Terminal Block Tools & Accessories | Terminal Block Tools & Accessories | ||||||||||||
| Series: | FBI | FBI | ||||||||||||
| Standard Pack Qty: | 10 | 10 | ||||||||||||
| Subcategory: | Terminal Blocks | Terminal Blocks | ||||||||||||
| Tradename: | CLIPLINE COMPLETE | CLIPLINE COMPLETE | ||||||||||||
| Type: | Jumper | Bridge, Fixed | ||||||||||||
| Part # Aliases: | FBI_10-12 FBI1012 | FBI__2-12 FBI212 | ||||||||||||
| Material: | - | Aluminum | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 15 Can Dispatch Immediately | 93 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
