Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-6-87523-9 | 571-1875239 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 6-87523-9 | 1-87523-9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings STANDARD PRESSURE 24-20 AWG gold | Headers & Wire Housings STANDARD PRESSURE 24-20 AWG gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 6-87523-9 Datasheet | 1-87523-9 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper, Tin, Phosphor Bronze | Copper, Tin, Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMPMODU MOD IV | AMPMODU MOD IV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Socket | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 VAC | 250 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 20 AWG | 24 AWG to 20 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 20,773 Can Dispatch Immediately | 2,403 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 49 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
