Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-7004542 | 855-M80-7004522 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-7004542 | M80-7004522 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power to the Board Datamate M80 45 POS FEMALE W/ JACKSCREWS | Power to the Board Datamate M80 45 POS VERT MALE WITH J/S TIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-7004542 Datasheet (PDF) | M80-7004522 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyamide (PA) | Polyamide (PA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 100 MOhms | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 45 Position | 45 Position | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 3 Row | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power to the Board | Power to the Board | ||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | M80 | M80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 260 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 208 Can Dispatch Immediately | 85 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
