Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-3-644465-6 | 571-6444656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3-644465-6 | 644465-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings FEED THRU W TAB 6P L.R. orange 18 AWG | Headers & Wire Housings FEED THRU W TAB 6P L.R. orange 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 3-644465-6 Datasheet | 644465-6 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 7 A | 7 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Orange | Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latching Type: | Locking Ramp | Locking Ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 6 Position | 6 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 3.96 mm (0.156 in) | 3.96 mm (0.156 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Wire Housings | Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MTA-156 | MTA-156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | IDC | IDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | MTA | MTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Receptacle Assembly | Receptacle Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 VAC | 600 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 18 AWG | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | - | Wire-to-Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 872 Can Dispatch Immediately | 490 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
