Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 575-115433181 | 575-893318 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 115-43-318-41-001000 | 115-93-318-41-001000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mill-Max | Mill-Max | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | IC & Component Sockets 18P VERY LOW PROFILE | IC & Component Sockets 18P VERY LOW PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 115-43-318-41-001000 Datasheet (PDF) | 115-93-318-41-001000 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Mill-Max | Mill-Max | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | DIP | DIP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Beryllium Copper | Beryllium Copper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | DIP socket, low profile | DIP socket, low profile | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 18 Position | 18 Position | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm | 2.54 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | DIP / SIP Sockets | DIP / SIP Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 7.62 mm | 7.62 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 0115 | 0115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Tail | Solder Tail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Open Frame | Open Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 1 kV | 1 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 14 Can Dispatch Immediately | 231 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 2 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
