Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 502-PJRAS3X2S01X | 502-PJRAS3X2S01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PJRAS3X2S01X | PJRAS3X2S01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Switchcraft | Switchcraft | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RCA Phono Connectors 6 POS RA SHLD JK WWW | RCA Phono Connectors 6 POS RA PHONO JACK | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PJRAS3X2S01X Datasheet (PDF) | PJRAS3X2S01 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Switchcraft | Switchcraft | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Red, White | Red, White | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Silver | Nickel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2 A | 2 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator Colour: | Red, White | Red, White | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacket Material: | Steel | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Stacked | Stacked | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Ports: | 3 x 2 | 3 x 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orientation: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RCA Phono Connectors | RCA Phono Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PJRA | PJRA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 56 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio & Video Connectors | Audio & Video Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 34 V | 34 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
